
Property Attributes
- MLS#220005480
- TypeSingle Family
- CountyCHURCHILL
- CityFallon
- AreaFallon Outer-NW
- Zip89406
- StyleSingle Family Residence
- Year Built1980
- Taxes$ 6701
- Price$ 945,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage6984
- Lot Size3 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
One of a kind property located in Fallon, Nevada. This property includes TWO HOMES. 1125 Rice Road and 1129 Rice Road. These homes are located on a total of 3 acres right along the Carson River. This property often held wedding receptions because of its location and beauty. 1125 Rice Road is almost 2500 square feet. Stucco exterior with tile roofing. Two living rooms, and a very spacious pantry in the kitchen. This house has two fire places. A perfect guest house, or a nice home for the in-laws!
Elementary School | Middle School | High School |
---|---|---|
Fallon/Other Elementary School | Churchill Middle School | Churchill High School |
Price History | |
---|---|
4/26/2022 | Listed $1,250,000 |
6/27/2022 | 8% - $1,150,000 |
7/22/2022 | 5% - $1,100,000 |
9/5/2022 | 10% - $990,000 |
1/23/2023 | 4% - $960,000 |
3/3/2023 | 1% - $955,000 |
4/25/2023 | 2% - $945,000 |
General Features
Access | Public |
---|---|
Bathrooms | 7 |
Construction | Site/Stick-Built |
Elementary School | Fallon/Other |
Exterior Features | Gazebo |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
Half Baths | 1 |
High School | Churchill |
Listing Agent | 12514 |
Middle School | Churchill |
Other Rooms | Yes, Office-Den(not incl bdrm), Sun Room, Guest House |
Patio/Deck | Yes, Patio |
Price Per Sq Ft | 135.31 |
Roof | Pitched, Composition - Shingle, Tile |
Sprinklers | Full Sprinklers, Drip-Full |
Status | ACTIVE |
Status | Active |
Stories | 1 Story |
Topography | Level, Combo - Varies |
Utilities | Electricity, Natural Gas, Well-Private, Septic, Cable, Telephone, Internet Available, Cellular Coverage Avail |
View | Yes, Mountain, River, Trees |
Water Heater | Natural Gas, Circulating Pump |
Windows | Double Pane, Metal Frame, Vinyl Frame |
Year Built | 1980 |
Zoning | E1 |
Interior Features
Attached Common Wall | No |
---|---|
Beds | 7 |
Dining Room | Kitchen Combo, Living Rm Combo |
Family Room | Separate, Ceiling Fan |
Fireplace | Yes, Two or More, Wood-Burning Stove, Fireplace-Woodburning |
Floor Covering | Carpet, Ceramic Tile, Sheet Vinyl, Laminate |
Heating/Cooling | Natural Gas, Forced Air, Wall Heater, Central Refrig AC |
Internet | Yes |
Kitchen | Built-In Dishwasher, Garbage Disposal, Microwave Built-In, Island, Pantry, Breakfast Bar, Breakfast Nook, Double Oven Built-in |
Laundry Area | Yes, Laundry Room, Cabinets, Shelves |
Living Room | Separate/Formal, Fireplce/Woodstove/Pellet, High Ceiling, Ceiling Fan |
Exterior Features
Living Area | 6984 |
---|---|
Acreage | 3 |
Carport Number | 2 |
Exterior | Stucco |
Fenced | Partial |
Foundation | Concrete - Crawl Space |
Garage Number | 6 |
Garage Types | Detached, Garage Door Opener(s), RV Access/Parking, Opener Control(s) |
Horses Okay | Yes |
Total Parking Capacity | 8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool