
Property Attributes
- MLS#220012896
- TypeSingle Family
- CountyDOUGLAS
- CityMinden
- AreaG-M Johnson Ln
- Zip89423
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 5970
- Price$ 1,775,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000
- Lot Size3.44 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
A truly âmust seeâ Multi Purpose property currently owned by Motivated Sellers. A rare âYellowstoneâ T.V. series, style ranchette property in desirable Johnson Lane area on 3.44 acres of privacy featuring a 3,000 sqft home with 4 bedrooms, and 3 bathrooms. Surrounded by mature trees, a gated entry, fully fenced, while being centrally located & close to all the amenities Carson Valley has to offer. A short 30-minute drive to the world-renowned destination of beautiful Lake Tahoe, 15 minutes to Carson City
Elementary School | Middle School | High School |
---|---|---|
Pinon Hills Elementary School | Carson Valley Middle School | Douglas High School |
Price History | |
---|---|
8/27/2022 | Listed $2,470,000 |
10/22/2022 | 10% - $2,225,000 |
1/13/2023 | 13% - $1,950,000 |
9/28/2023 | 6% - $1,850,000 |
10/22/2023 | 5% - $1,775,000 |
General Features
Access | Public |
---|---|
Accessibility | Wide Width Doorways, Wide Width Hallways |
Bathrooms | 3 |
Construction | Site/Stick-Built |
Elementary School | Pinon Hills |
Exterior Features | Corrals - Stalls, Workshop |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
High School | Douglas |
Listing Agent | 1343 |
Middle School | Carson Valley |
Other Rooms | Bonus Room, Entry-Foyer, Mud Room, Workshop, Bdrm-Office (on Main Flr) |
Patio/Deck | Yes, Uncovered, Covered, Patio |
Price Per Sq Ft | 591.67 |
Roof | Pitched, Composition - Shingle |
Sprinklers | Full Sprinklers, Front, Back, Drip-Full, Automatic |
Status | ACTIVE |
Status | Active |
Stories | 3 Story |
Topography | Level |
Utilities | Electricity, Natural Gas, Propane, Well-Private, Septic, Cable, Telephone, Solar - Photovoltaic, Internet Available, Cellular Coverage Avail |
View | Yes, Mountain, Valley, Desert, Trees, Peek View, Ski Resort |
Water Heater | Natural Gas, Propane, EnergyStar APPL 1 or More |
Windows | Double Pane, Vinyl Frame, Low E |
Year Built | 2001 |
Zoning | SFR |
Interior Features
Attached Common Wall | No |
---|---|
Beds | 4 |
Dining Room | Separate/Formal, Kitchen Combo, Living Rm Combo, Family Rm Combo, Fireplce-Woodstove-Pellet, High Ceiling, Ceiling Fan |
Family Room | High Ceiling, Ceiling Fan |
Fireplace | Yes, One, Wood-Burning Stove |
Floor Covering | Carpet, Ceramic Tile, Wood, Slate |
Heating/Cooling | Natural Gas, Propane, Electric, Solar, Forced Air, Fireplace, Central Refrig AC, EnergyStar APPL 1 or More |
Internet | Yes |
Kitchen | Built-In Dishwasher, Garbage Disposal, Microwave Built-In, Pantry, Breakfast Bar, EnergyStar APPL 1 or More |
Laundry Area | Yes, Laundry Room, Cabinets |
Living Room | Separate/Formal, Family Rm Combo, High Ceiling, Ceiling Fan |
Exterior Features
Living Area | 3000 |
---|---|
Acreage | 3.44 |
Exterior | Stucco, Wood Siding |
Fenced | Full |
Foundation | Concrete - Crawl Space |
Garage Number | 10 |
Garage Types | Detached, Garage Door Opener(s), RV Access/Parking, RV Garage, Opener Control(s) |
Horses Okay | Yes |
Total Parking Capacity | 10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool