
Property Attributes
- MLS#230005651
- TypeSingle Family
- CountyWASHOE
- CityVerdi
- AreaVerdi
- Zip89439
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 38876
- Price$ 10,900,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6512
- Lot Size25.03 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
To say this property is a rare offering is an understatement. Gracing a spectacular 25 acres of Northern Nevada land, this beautiful refuge proffers a primary estate, two guest houses, a lake, & a pond, all nestled along the Truckee River frontage. Winding along the gated, private drive, your senses are overtaken by unfiltered joy and amazement. A blend of privacy, sophistication, and mother nature expands before you, beckoning you to explore.
Elementary School | Middle School | High School |
---|---|---|
Verdi Elementary School | Billinghurst Middle School | Mc Queen High School |
Price History | |
---|---|
6/29/2023 | Listed $12,000,000 |
8/22/2023 | 30% - $8,500,000 |
General Features
Access | Public |
---|---|
Accessibility | Bell Lights, Wide Width Doorways, Wide Width Hallways |
Bathrooms | 4 |
Construction | Site/Stick-Built |
Elementary School | Verdi |
Exterior Features | None - N/A |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
Half Baths | 1 |
High School | Mc Queen |
Listing Agent | 11387 |
Middle School | Billinghurst |
Other Rooms | Yes, Office-Den(not incl bdrm), Study-Library, Bonus Room, Bdrm-Office (on Main Flr), Basement-Walkout-Daylight, Guest House, In-Law Quarters, Rec Room |
Patio/Deck | Yes, Uncovered, Covered, Enclosed-Screen, Deck, Patio |
Price Per Sq Ft | 1673.83 |
Roof | Pitched, Composition - Shingle |
Sprinklers | Full Sprinklers, Front, Back |
Status | ACTIVE |
Status | Active |
Stories | 2 Story |
Topography | Level, Upslope, Downslope, Gentle, Combo - Varies |
Utilities | Electricity, Propane, Well-Private, Septic, Cable, Telephone, Internet Available, Cellular Coverage Avail |
View | Yes, Mountain, Lake, Park, Desert, River, Trees, Creek, Wooded, Year Round Stream, Meadow |
Virtual Tour | http://www.anamandaraestate.com |
Water Heater | Propane |
Windows | Double Pane, Metal Frame, Wood Frame, Combo - Varies |
Year Built | 2002 |
Zoning | Ut40 48 / Llr1 52 |
Interior Features
Attached Common Wall | No |
---|---|
Beds | 4 |
Dining Room | Living Rm Combo, Great Room, High Ceiling, Ceiling Fan |
Family Room | Living Rm Combo |
Fireplace | Yes, Two or More, Wood-Burning Stove, Gas Log |
Floor Covering | Ceramic Tile, Wood, Slate |
Heating/Cooling | Propane, Forced Air, Fireplace, Central Refrig AC, Programmable Thermostat |
Internet | Yes |
Kitchen | Built-In Dishwasher, Garbage Disposal, Island, Pantry, Breakfast Bar, Cook Top - Gas, Double Oven Built-in |
Laundry Area | Yes, Laundry Room, Laundry Sink, Cabinets, Shelves |
Living Room | Family Rm Combo, Great Room, Fireplce/Woodstove/Pellet, High Ceiling, Combo/Dining Room |
Exterior Features
Living Area | 6512 |
---|---|
Acreage | 25.03 |
Exterior | Stucco |
Fenced | Partial |
Foundation | Concrete - Crawl Space |
Garage Number | 4 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | Yes |
Total Parking Capacity | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool