
Property Attributes
- MLS#230007035
- TypeSingle Family
- CountyCARSON CITY
- CityCarson City
- AreaCarson W. Central
- Zip89703
- StyleSingle Family Residence
- Year Built1918
- Taxes$ 809
- Price$ 330,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1223
- Lot Size6,970 SqFt
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Beautiful Westside Setting. Mature trees. Shade all summer. Cov. gazebo patio area in front. Lg. Cov. side porch, trex deck. Fully fenced. Metal fencing in front. RV Pkg. Per Assessor built 1918 & 4 bedrooms, there are 2 plus a den & sitting area. Seller believes originally built in 1880 & added on to 1900 & 1916 & 1926. Original front door faced South on Henry. Big Country Kitchen, skylight & dining. A laundry room & storage area off kitchen. Skylight in bathroom. NEW pellet stove. OWC, 15 yr, lg. down
Elementary School | Middle School | High School |
---|---|---|
Fritsch Elementary School | Carson Middle School | Carson High School |
Price History | |
---|---|
6/28/2023 | Listed $360,000 |
8/31/2023 | 6% - $340,000 |
10/23/2023 | 3% - $330,000 |
General Features
Access | Public |
---|---|
Bathrooms | 1 |
Construction | Site/Stick-Built |
Elementary School | Fritsch |
Exterior Features | Gazebo, Workshop |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
High School | Carson |
Listing Agent | 231 |
Middle School | Carson |
Other Rooms | Yes, Office-Den(not incl bdrm) |
Patio/Deck | Yes, Uncovered, Covered, Deck, Patio |
Price Per Sq Ft | 269.83 |
Roof | Pitched, Composition - Shingle |
Sprinklers | None |
Status | ACTIVE |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Electricity, Natural Gas, City - County Water, City Sewer, Cable, Telephone, Water Meter Installed, Internet Available, Cellular Coverage Avail |
View | Yes, Mountain, Trees |
Water Heater | Natural Gas, On Demand/Tankless |
Windows | Double Pane, Combo - Varies |
Year Built | 1918 |
Zoning | Sf6 |
Interior Features
Attached Common Wall | No |
---|---|
Beds | 2 |
Dining Room | Kitchen Combo, High Ceiling |
Family Room | None |
Fireplace | Yes, Pellet Stove |
Floor Covering | Carpet, Vinyl Tile, Sheet Vinyl, Wood |
Heating/Cooling | Natural Gas, Forced Air, Evap Cooling |
Internet | Yes |
Kitchen | Built-In Dishwasher, Garbage Disposal, Pantry, Cook Top - Gas, Single Oven Built-in |
Laundry Area | Yes, Laundry Room, Shelves |
Living Room | Family Rm Combo, Great Room, Fireplce/Woodstove/Pellet, High Ceiling |
Exterior Features
Living Area | 1223 |
---|---|
Acreage | 0.16 |
Exterior | Wood Siding, Metal Siding |
Fenced | Full, Front, Back |
Foundation | None, Wooded |
Garage Types | None, RV Access/Parking |
Horses Okay | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool